Migration guide - SIIQ 4.2a
Introduction
Before reading this migration guide, make sure to read the Getting Started.
This document is a reference to compare previous data mappings with new ones.
Listing information
You have access to all1 Properties that have their MlsStatus set to Active or Sold2 and InternetEntireListingDisplayYN set to true.
1 Depending on your configuration, you may have have access to properties of specific offices only.
2 Not all Sold properties are made available. Only those that have a CloseTimestamp in the future.
If you were receiving files by FTP, you can change the extension of a given file to CSV (e.g. Bureaux.txt to Bureaux.csv) and open it with a software such as Microsoft Excel, you should see matching columns for each field (A, B, C, etc.).
Property (Inscriptions)
Now part of the Property resource.
| Before | After | Comments | |
|---|---|---|---|
| A | NO_INSCRIPTION | ListingKey | See also ListingId |
| B | N/A | N/A | |
| C | AGENT_INSCRIPTEUR_1 | ListAgentKey | The value may be different from what you currently have. |
| D | BUREAU_INSCRIPTEUR_1 | ListOfficeKey | |
| E | AGENT_INSCRIPTEUR_2 | CoListAgentKey | The value may be different from what you currently have. |
| F | BUREAU_INSCRIPTEUR_2 | CoListOfficeKey | |
| G | PRIX_DEMANDE | ListPrice | |
| H | UM_PRIX_DEMANDE | ListPriceAreaUnits | |
| I | DEVISE_PRIX_DEMANDE | N/A | This is always CAN |
| J | PRIX_LOCATION_DEMANDE | RentPrice | |
| K | UM_PRIX_LOCATION_DEMANDE | RentPriceAreaUnits | |
| L | DEVISE_PRIX_LOCATION_DEMANDE | N/A | This is always CAN |
| M | N/A | N/A | |
| N | CODE_DECLARATION_VENDEUR | SellerDisclosuresFormYN | |
| O | IND_REPRISE_FINANCE | SpecialListingConditions | |
| P | IND_INTERNET | InternetEntireListingDisplayYN | |
| Q | IND_ECHANGE_POSSIBLE | ListingTerms(Trade) | |
| R | N/A | N/A | |
| S | N/A | N/A | |
| T | N/A | N/A | |
| U | DATE_INSCRIPTION | OnMarketTimestamp | This date is in UTC. |
| V | N/A | N/A | |
| W | MUN_CODE | CityOrTownshipKey | This value may be different from what you currently have. |
| X | QUARTR_CODE | NeighborhoodKey | This value may be different from what you currently have. |
| Y | PRES_DE | CrossStreet | |
| Z | NO_CIVIQUE_DEBUT | StreetNumberStart | |
| AA | NO_CIVIQUE_FIN | StreetNumberEnd | |
| AB | NOM_RUE_COMPLET | StreetShortName | |
| AC | APPARTEMENT | UnitNumber | |
| AD | CODE_POSTAL | PostalCode | |
| AE | N/A | N/A | |
| AF | N/A | N/A | |
| AG | N/A | N/A | |
| AH | N/A | N/A | |
| AI | N/A | N/A | |
| AJ | N/A | N/A | |
| AK | N/A | N/A | |
| AL | N/A | N/A | |
| AM | N/A | N/A | |
| AN | N/A | N/A | |
| AO | N/A | N/A | |
| AP | N/A | N/A | |
| AQ | N/A | N/A | |
| AR | DATE_OCCUPATION | AvailabilityDate | |
| AS | DELAI_OCCUPATION_FRANCAIS | DaysBeforeAvailability | Concatenated with the word jours |
| AT | DELAI_OCCUPATION_ANGLAIS | DaysBeforeAvailability | Concatenated with the word days |
| AU | N/A | N/A | |
| AV | N/A | N/A | |
| AW | N/A | N/A | |
| AX | DATE_FIN_BAIL | UnitLeaseEndDate | This is accessible through the PropertyUnit resource. Implementation details of the previous value can be provided on demand. |
| AY | N/A | N/A | |
| AZ | N/A | N/A | |
| BA | N/A | N/A | |
| BB | CATEGORIE_PROPRIETE | PropertyMlsType | See also PropertyType and PropertySubType |
| BC | GENRE_PROPRIETE | PropertyMlsSubType | See also PropertyType and PropertySubType |
| BD | TYPE_BATIMENT | CommonWalls | |
| BE | TYPE_COPROPRIETE | CoOwnershipType | |
| BF | NIVEAU | Floor | |
| BG | NB_ETAGES | StoriesTotal | |
| BH | ANNEE_CONTRUCTION | YearBuilt | |
| BI | CODE_ANNEE_CONSTRUCTION | YearBuiltFeatures | |
| BJ | N/A | N/A | |
| BK | FACADE_BATIMENT | BuildingSizeWidth | |
| BL | PROFONDEUR_BATIMENT | BuildingSizeLength | |
| BM | IND_IRREGULIER_BATIMENT | BuildingSizeDimensionsPolygonYN | |
| BN | UM_DIMENSION_BATIMENT | BuildingSizeDimensionsUnits | |
| BO | AIRE_AU_SOL | FoundationArea | |
| BP | UM_AIRE_AU_SOL | FoundationAreaUnits | |
| BQ | AIRE_HABITABLE | LivingArea | |
| BR | UM_AIRE_HABITABLE | LivingAreaUnits | |
| BS | N/A | N/A | |
| BT | FACADE_TERRAIN | LotSizeWidth | |
| BU | PROFONDEUR_TERRAIN | LotSizeLength | |
| BV | IND_IRREGULIER_TERRAIN | LotSizeDimensionsPolygonYN | |
| BW | UM_DIMENSION_TERRAIN | LotSizeDimensionsUnits | |
| BX | SUPERFICIE_TERRAIN | LotSizeArea | |
| BY | UM_SUPERFICIE_TERRAIN | LotSizeUnits | |
| BZ | N/A | N/A | |
| CA | ANNEE_EVALUATION | TaxYear | |
| CB | EVALUATION_MUNICIPALE_TERRAIN | TaxAssessedLotValue | |
| CC | EVALUATION_MUNICIPALE_BATIMENT | TaxAssessedBuildingValue | |
| CD | NB_PIECES | RoomsTotal | |
| CE | NB_CHAMBRES | BedroomsTotal | |
| CF | NB_CHAMBRES_SOUS_SOL | BasementBedroomsTotal | |
| CG | NB_CHAMBRES_HORS_SOL | AboveGroundBedroomsTotal | |
| CH | NB_SALLES_BAINS | BathroomsFull | |
| CI | NB_SALLES_EAU | BathroomsPartial | |
| CJ | N/A | N/A | |
| CK | N/A | N/A | |
| CL | N/A | N/A | |
| CM | N/A | N/A | |
| CN | N/A | N/A | |
| CO | N/A | N/A | |
| CP | DEPENSES_TOT_EXPLOITATION | Expenses(Operating).ExpenseAmount | Using the $expand operator. This was the sum of all operating expense amounts. |
| CQ | N/A | N/A | |
| CR | N/A | N/A | |
| CS | NOM_PLAN_EAU | WaterBodyName | |
| CT | N/A | N/A | |
| CU | N/A | N/A | |
| CV | NB_CHAUFFE_EAU_LOUE2 | RentedEquipment(Water Heater).RentedEquipmentCount | Using the $expand operator |
| CW | INCLUS_FRANCAIS | Inclusions | See Translations |
| CX | INCLUS_ANGLAIS | Inclusions | See Translations |
| CY | EXCLUS_FRANCAIS | Exclusions | See Translations |
| CZ | EXCLUS_ANGLAIS | Exclusions | See Translations |
| DA | NB_UNITES_TOTAL | NumberOfUnitsTotal | |
| DB | N/A | N/A | |
| DC | N/A | N/A | |
| DD | N/A | N/A | |
| DE | N/A | N/A | |
| DF | N/A | N/A | |
| DG | N/A | N/A | |
| DH | N/A | N/A | |
| DI | N/A | N/A | |
| DJ | DATE_MODIF | ModificationTimestamp | This date is in UTC. |
| DK | FREQUENCE_PRIX_LOCATION | RentPriceFrequency | |
| DL | CODE_STATUT | MlsStatus | See also StandardStatus |
| DM | POURC_QUOTE_PART | CoOwnershipSharePercentage | |
| DN | UTILISATION_COMMERCIALE | BuildingCurrentUse | |
| DO | N/A | N/A | |
| DP | NOM_DU_PARC | ParkName | |
| DQ | N/A | N/A | |
| DR | N/A | N/A | |
| DS | RAISON_SOCIALE | UnitBusinessName | This is accessible through the PropertyUnit resource. Implementation details of the previous value can be provided on demand. |
| DT | EN_OPER_DEPUIS | YearBusinessOperationStart | |
| DU | IND_FRANCHISE | UnitFranchiseYN | This is accessible through the PropertyUnit resource. Implementation details of the previous value can be provided on demand. |
| DV | N/A | N/A | |
| DW | N/A | N/A | |
| DX | N/A | N/A | |
| DY | IND_OPT_RENOUV_BAIL | UnitLeaseRenewalYN | This is accessible through the PropertyUnit resource. Implementation details of the previous value can be provided on demand. |
| DZ | ANNEE_MOIS_ECHEANCE_BAIL | UnitLeaseEndDate | This is accessible through the PropertyUnit resource. Implementation details of the previous value can be provided on demand. |
| EA | URL_VISITE_VIRTUELLE_FRANCAIS | Media(Branded Virtual Tour).MediaURL | See Translations |
| EB | URL_VISITE_VIRTUELLE_ANGLAIS | Media(Branded Virtual Tour).MediaURL | See Translations |
| EC | URL_DESC_DETAILLEE | ListingURL | |
| ED | IND_TAXES_PRIX_DEMANDE | ListPriceAddTaxesYN | |
| EE | IND_TAXES_PRIX_LOCATION_DEMANDE | RentPriceAddTaxesYN | |
| EF | AGENT_INSCRIPTEUR_3 | ListAgentOffices(Order = 3).ListAgentKey | The value may be different from what you currently have. |
| EG | BUREAU_INSCRIPTEUR_3 | ListAgentOffices(Order = 3).ListOfficeKey | |
| EH | AGENT_INSCRIPTEUR_4 | ListAgentOffices(Order = 4).ListAgentKey | The value may be different from what you currently have. |
| EI | BUREAU_INSCRIPTEUR_4 | ListAgentOffices(Order = 4).ListOfficeKey | |
| EJ | TYPE_DIVULGATION_INTERET_1 | ListAgentOffices(Order = 1).Disclosures | |
| EK | TYPE_DIVULGATION_INTERET_2 | ListAgentOffices(Order = 2).Disclosures | |
| EL | TYPE_DIVULGATION_INTERET_3 | ListAgentOffices(Order = 3).Disclosures | |
| EM | TYPE_DIVULGATION_INTERET_4 | ListAgentOffices(Order = 4).Disclosures | |
| EN | IND_VENTE_SANS_GARANTIE_LEGALE | HomeWarrantyYN | The value is inverted (true is now false; false is now true) |
| EO | LATITUDE | Latitude | |
| EP | LONGITUDE | Longitude | |
| EQ | TYPE_SUPERFICIE_HABITABLE | LivingAreaSource | |
| ER | REV_POT_BRUT_RES | GrossScheduledIncomeResidential | |
| ES | REV_POT_BRUT_COMM | GrossScheduledIncomeCommercial | |
| ET | REV_POT_BRUT_STAT | GrossScheduledIncomeParking | |
| EU | REV_POT_BRUT_AU | GrossScheduledIncomeOther | |
| EV | DATE_REV_BRUT_POT | GrossScheduledIncomeDate | |
| EW | PARTICULARITE_CONSTRUCTION | PropertyCondition | |
| EX | AU_GENRE_PROPRIETE_INFO_F | PropertySubTypeOther | See Translations |
| EY | AU_GENRE_PROPRIETE_INFO_A | PropertySubTypeOther | See Translations |
| EZ | PRIX_DEMANDE_TAXE_INCL | ListPriceTaxesIncluded | |
| FA | IND_VISITES_INTERACTIVES | PrivateInteractiveShowingYN | |
| FB | ADDENDA_F | Addenda | See Translations |
| FC | ADDENDA_A | Addenda | See Translations |
| FD | IND_OPTION_ACHAT | ListingTerms(Buy Option) |
Property (Addenda)
Now part of the Property resource.
| Before | After | Comments | |
|---|---|---|---|
| A | NO_INSCRIPTION | ListingKey | |
| B | NO_ADDENDA | N/A | |
| C | CODE_LANGUE | N/A | |
| D | ORDRE_AFFICHAGE | N/A | |
| E | N/A | N/A | |
| F | N/A | N/A | |
| G | TEXTE | Addenda | See Translations |
Property (Remarques)
Now part of the Property resource.
| Before | After | Comments | |
|---|---|---|---|
| A | NO_INSCRIPTION | ListingKey | |
| B | NO_REMARQUE | N/A | |
| C | CODE_LANGUE | N/A | |
| D | ORDRE_AFFICHAGE | N/A | |
| E | N/A | N/A | |
| F | N/A | N/A | |
| G | TEXTE | PublicRemarks | See Translations |
PropertyExpense (Dépenses)
Now part of the PropertyExpense resource, also accessible via Property.Expenses.
| Before | After | Comments | |
|---|---|---|---|
| A | NO_INSCRIPTION | ListingKey | |
| B | TDEP_CODE | ExpenseType ExpenseSubType |
|
| C | MONTANT_DEPENSE | ExpenseAmount | |
| D | ANNEE | ExpenseYear | |
| E | ANNEE_EXPIRATION | ExpenseMaturityYear | |
| F | FREQUENCE | N/A | Always annually |
| G | PART_DEPENSE | N/A | |
| H | AU_DEPENSE_INFO_F | ExpenseSubTypeOther | See Translations |
| I | AU_DEPENSE_INFO_A | ExpenseSubTypeOther | See Translations |
PropertyRooms (Pièces Unités)
Now part of the PropertyRooms resource, also accessible via Property.Rooms.
| Before | After | Comments | |
|---|---|---|---|
| A | NO_INSCRIPTION | ListingKey | |
| B | SEQ_UNITE_DET | UnitKey | |
| C | SEQ | Order | |
| D | PIECE_CODE | RoomType | |
| E | AU_PIECE_INFO_F | RoomTypeOther | See Translations |
| F | AU_PIECE_INFO_A | RoomTypeOther | See Translations |
| G | NIVEAU | RoomLevel | |
| H | AU_NIVEAU_INFO_F | RoomLevelOther | See Translations |
| I | AU_NIVEAU_INFO_A | RoomLevelOther | See Translations |
| J | DIMENSIONS | RoomDimensions | |
| K | IND_IRREGULIER | RoomDimensionsPolygonYN | |
| L | COUVRE_PLANCHER_CODE | RoomFlooring | |
| M | AU_COUVRE_PLANCHER_F | RoomFlooringOther | |
| N | AU_COUVRE_PLANCHER_A | RoomFlooringOther | |
| O | IND_FOYER_POELE | RoomFeatures(Fireplace) | |
| P | INFO_SUPP_F | RoomDescription | See Translations |
| Q | INFO_SUPP_A | RoomDescription | See Translations |
PropertyRenovation (Rénovations)
Now part of the PropertyRenovation resource, also accessible via Property.Renovations.
| Before | After | Comments | |
|---|---|---|---|
| A | NO_INSCRIPTION | ListingKey | |
| B | N/A | N/A | |
| C | RENOVATION_TYPE | RenovationType | |
| D | ANNEE | RenovationYear | |
| E | N/A | N/A | |
| F | INFORMATIONS_FRANCAISES | RenovationTypeOther | See Translations |
| G | INFORMATIONS_ANGLAISES | RenovationTypeOther | See Translations |
| H | MONTANT | RenovationAmount |
PropertyUnit (Unités Détaillées)
Now part of the PropertyUnit resource, also accessible via Property.Units.
| Before | After | Comments | |
|---|---|---|---|
| A | NO_INSCRIPTION | ListingKey | |
| B | SEQ | Order | |
| C | TYPE_UNITE_DET | UnitType UnitCurrentUse |
|
| D | NB_PIECES | UnitRoomsTotal | |
| E | NB_CHAMBRES | UnitBedroomsTotal | |
| F | INCLUS_CHAUFFAGE | RentIncludes(Heating) | |
| G | INCLUS_ELECTRICITE | RentIncludes(Electricity) | |
| H | INCLUS_EAU_CHAUDE | RentIncludes(Hot Water) | |
| I | INCLUS_TAXE_EAU | RentIncludes(Water Taxes) | |
| J | INCLUS_PELOUSE | RentIncludes(Lawn Maintenance) | |
| K | INCLUS_DENEIGEMENT | RentIncludes(Snow Removal) | |
| L | INCLUS_MEUBLE | Furnished(Furnished) | |
| M | INCLUS_SEMI_MEUBLE | Furnished(Partially) | |
| N | NB_STAT_INTERIEURS | Parkings(ParkingIncludedYN && Enclosed).ParkingSpaces | Using the $expand operator. This was the sum of all included & enclosed parking spaces. |
| O | NB_STATS_EXTERIEURS | Parkings(ParkingIncludedYN && Outside).ParkingSpaces | Using the $expand operator. This was the sum of all included & outside parking spaces. |
| P | AU_INCLUS_INFO_F | RentIncludesOther | See Translations |
| Q | AU_INCLUS_INFO_A | RentIncludesOther | See Translations |
| R | IND_VACANT | UnitLeaseFeatures(Vacant) | |
| S | SUPERFICIE | UnitArea | |
| T | UM_SUPERFICIE | UnitAreaUnits | |
| U | INCLUS_INTERNET | RentIncludes(Internet) | |
| V | INCLUS_CABL | RentIncludes(Cable Tv) | |
| W | INCLUS_CLIM | RentIncludes(Cooling) |
PropertyUnitTypes (Unités Sommaires)
Now part of the PropertyUnitTypes resource, also accessible via Property.UnitTypes.
| Before | After | Comments | |
|---|---|---|---|
| A | NO_INSCRIPTION | ListingKey | |
| B | SEQ | Order | |
| C | TYPE_UNITE_SOM | UnitTypeType UnitTypeCurrentUse |
|
| D | NB_TOTAL_UNITES | UnitTypeUnitsTotal | |
| E | NB_UNITES_VACANTES | UnitTypeUnitsVacantTotal | |
| F | AU_UNITE_REVENU_INFO_F | UnitTypeTypeOther | See Translations |
| G | AU_UNITE_REVENU_INFO_A | UnitTypeTypeOther | See Translations |
OpenHouse (Visites Libres)
Now part of the OpenHouse resource, also accessible via Property.OpenHouse.
| Before | After | Comments | |
|---|---|---|---|
| A | NO_INSCRIPTION | ListingKey | |
| B | N/A | N/A | |
| C | DATE_DEBUT | OpenHouseStartTime | Date part |
| D | DATE_FIN | OpenHouseEndTime | Date part |
| E | HEURE_DEBUT | OpenHouseStartTime | Time part |
| F | HEURE_FIN | OpenHouseEndTime | Time part |
| G | COMMENTAIRES_F | OpenHouseRemarks | See Translations |
| H | COMMENTAIRES_A | OpenHouseRemarks | See Translations |
| I | CODE_VISITE_CARAVANE | OpenHouseType | |
| J | LIEN_VISITE_VIRT | LivestreamOpenHouseURL |
Media (Liens Additionnels)
Now part of the Media resource, also accessible via Property.Media.
These media have the MediaCategory set to Branded Virtual Tour.
| Before | After | Comments | |
|---|---|---|---|
| A | NO_INSCRIPTION | ResourceRecordKey | The ResourceName will be Property |
| B | SEQ | Order | |
| C | TYPE_LIEN | VirtualTourType | |
| D | LIEN_FRANCAIS | MediaURL | See Translations |
| E | LIEN_ANGLAIS | MediaURL | See Translations |
Media (Photos)
Now part of the Media resource, also accessible via Property.Media.
These media have the MediaCategory set to Photo.
| Before | After | Comments | |
|---|---|---|---|
| A | NO_INSCRIPTION | ResourceRecordKey | The ResourceName will be Property |
| B | SEQ | Order | See also PhotosCount |
| C | NOM_FICHIER_PHOTO | [N/A | |
| D | CODE_DESCRIPTION_PHOTO | ImageOf | |
| E | DESCRIPTION_FRANCAISE | ShortDescription | See Translations |
| F | DESCRIPTION_ANGLAISE | ShortDescription | See Translations |
| G | PHOTO_URL | MediaURL | |
| H | NO_VERSION | SourceSystemResourceVersion | |
| I | DATE_MODIFICATION | ModificationTimestamp | This date is in UTC. See also PhotosChangeTimestamp |